• May 18, 2024, 06:07:50 PM
• Welcome, Guest. Please login or register.
News: Registration on the forum through the email only to olgatangemann@gmail.com The English edition of the book "Personality Type and Art" is available at Cambridge Scholars Publishing website. The German edition of the book "Personlichkeitstyp und Kunst" is available to buy on Amazon.de in paperback for 29.99 and online options for 9.99

Socionics4you.com - Statistics Center

General Statistics

Total Members:
1558
Total Posts:
3718
Total Topics:
417
Total Categories:
4
Users Online:
2
Most Online:
438 - November 18, 2019, 09:45:00 PM
Online Today:
14
Total page views:
2994378
Average registrations per day:
1.46
Average posts per day:
1.69
Average topics per day:
0.69
Total Boards:
38
Latest Member:
Evija
Average online per day:
12.05
Male to Female Ratio:
29.3:1
Average page views per day:
727.14

Top Topic Starters

Most Time Online

Ольга
20d 19h 23m
zyava
4d 13h 10m
Horn_85
2d 2h 6m
Saintseadog
1d 19h 18m
blk
1d 16h 24m
Kitana
1d 10h 31m
Kololo
1d 7h 21m
Azure_Wave
1d 6h 37m
moncher
20h 44m
Naudu
20h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 31 253745
May 2024 0 0 0 28 32417
2024-05-01 0 0 0 17 936
2024-05-02 0 0 0 10 825
2024-05-03 0 0 0 15 826
2024-05-04 0 0 0 16 976
2024-05-05 0 0 0 21 649
2024-05-06 0 0 0 10 744
2024-05-07 0 0 0 9 592
2024-05-08 0 0 0 27 1501
2024-05-09 0 0 0 25 1762
2024-05-10 0 0 0 28 599
2024-05-11 0 0 0 8 571
2024-05-12 0 0 0 8 975
2024-05-13 0 0 0 9 905
2024-05-14 0 0 0 9 12860
2024-05-15 0 0 0 19 1703
2024-05-16 0 0 0 13 1104
2024-05-17 0 0 0 11 1360
2024-05-18 0 0 0 14 3529
April 2024 0 0 0 19 30322
March 2024 0 0 0 18 16884
2024-03-01 0 0 0 7 433
2024-03-02 0 0 0 9 229
2024-03-03 0 0 0 5 407
2024-03-04 0 0 0 5 982
2024-03-05 0 0 0 11 234
2024-03-06 0 0 0 15 621
2024-03-07 0 0 0 10 1777
2024-03-08 0 0 0 5 437
2024-03-09 0 0 0 8 611
2024-03-10 0 0 0 6 480
2024-03-11 0 0 0 4 340
2024-03-12 0 0 0 15 482
2024-03-13 0 0 0 5 664
2024-03-14 0 0 0 4 326
2024-03-15 0 0 0 9 2983
2024-03-16 0 0 0 6 790
2024-03-17 0 0 0 9 569
2024-03-18 0 0 0 8 321
2024-03-19 0 0 0 6 210
2024-03-20 0 0 0 8 165
2024-03-21 0 0 0 7 207
2024-03-22 0 0 0 18 316
2024-03-23 0 0 0 10 221
2024-03-24 0 0 0 13 212
2024-03-25 0 0 0 14 265
2024-03-26 0 0 0 17 311
2024-03-27 0 0 0 14 642
2024-03-28 0 0 0 10 932
2024-03-29 0 0 0 9 288
2024-03-30 0 0 0 8 198
2024-03-31 0 0 0 10 231
February 2024 0 0 0 20 31284
2024-02-01 0 0 0 17 5029
2024-02-02 0 0 0 13 2969
2024-02-03 0 0 0 10 240
2024-02-04 0 0 0 6 387
2024-02-05 0 0 0 6 252
2024-02-06 0 0 0 16 222
2024-02-07 0 0 0 7 271
2024-02-08 0 0 0 8 190
2024-02-09 0 0 0 20 349
2024-02-10 0 0 0 9 284
2024-02-11 0 0 0 8 212
2024-02-12 0 0 0 16 213
2024-02-13 0 0 0 5 244
2024-02-14 0 0 0 7 263
2024-02-15 0 0 0 5 1034
2024-02-16 0 0 0 14 256
2024-02-17 0 0 0 7 211
2024-02-18 0 0 0 11 554
2024-02-19 0 0 0 5 323
2024-02-20 0 0 0 8 352
2024-02-21 0 0 0 20 1298
2024-02-22 0 0 0 7 13134
2024-02-23 0 0 0 9 437
2024-02-24 0 0 0 5 366
2024-02-25 0 0 0 7 342
2024-02-26 0 0 0 13 651
2024-02-27 0 0 0 13 410
2024-02-28 0 0 0 8 506
2024-02-29 0 0 0 7 285
January 2024 0 0 0 31 142838
* 2023 0 0 0 46 496544
December 2023 0 0 0 22 185320
November 2023 0 0 0 30 18947
2023-11-01 0 0 0 6 516
2023-11-02 0 0 0 10 1923
2023-11-03 0 0 0 6 360
2023-11-04 0 0 0 8 495
2023-11-05 0 0 0 9 930
2023-11-06 0 0 0 20 718
2023-11-07 0 0 0 10 803
2023-11-08 0 0 0 13 448
2023-11-09 0 0 0 14 748
2023-11-10 0 0 0 15 470
2023-11-11 0 0 0 8 411
2023-11-12 0 0 0 14 620
2023-11-13 0 0 0 20 681
2023-11-14 0 0 0 30 879
2023-11-15 0 0 0 30 1707
2023-11-16 0 0 0 8 516
2023-11-17 0 0 0 6 621
2023-11-18 0 0 0 9 381
2023-11-19 0 0 0 7 418
2023-11-20 0 0 0 16 592
2023-11-21 0 0 0 20 726
2023-11-22 0 0 0 8 495
2023-11-23 0 0 0 12 652
2023-11-24 0 0 0 21 685
2023-11-25 0 0 0 9 444
2023-11-26 0 0 0 11 427
2023-11-27 0 0 0 6 225
2023-11-28 0 0 0 7 236
2023-11-29 0 0 0 7 528
2023-11-30 0 0 0 10 292
October 2023 0 0 0 36 28410
2023-10-01 0 0 0 11 275
2023-10-02 0 0 0 9 294
2023-10-03 0 0 0 10 404
2023-10-04 0 0 0 16 2559
2023-10-05 0 0 0 8 534
2023-10-06 0 0 0 12 374
2023-10-07 0 0 0 12 355
2023-10-08 0 0 0 10 303
2023-10-09 0 0 0 9 335
2023-10-10 0 0 0 36 375
2023-10-11 0 0 0 29 508
2023-10-12 0 0 0 30 816
2023-10-13 0 0 0 13 451
2023-10-14 0 0 0 12 342
2023-10-15 0 0 0 11 355
2023-10-16 0 0 0 13 262
2023-10-17 0 0 0 6 552
2023-10-18 0 0 0 10 296
2023-10-19 0 0 0 12 313
2023-10-20 0 0 0 9 297
2023-10-21 0 0 0 17 489
2023-10-22 0 0 0 17 3568
2023-10-23 0 0 0 15 10754
2023-10-24 0 0 0 11 866
2023-10-25 0 0 0 10 560
2023-10-26 0 0 0 13 467
2023-10-27 0 0 0 7 201
2023-10-28 0 0 0 16 321
2023-10-29 0 0 0 10 498
2023-10-30 0 0 0 14 383
2023-10-31 0 0 0 13 303
September 2023 0 0 0 45 19234
2023-09-01 0 0 0 17 409
2023-09-02 0 0 0 12 592
2023-09-03 0 0 0 10 717
2023-09-04 0 0 0 18 502
2023-09-05 0 0 0 33 746
2023-09-06 0 0 0 21 967
2023-09-07 0 0 0 31 1328
2023-09-08 0 0 0 15 639
2023-09-09 0 0 0 16 615
2023-09-10 0 0 0 43 852
2023-09-11 0 0 0 18 385
2023-09-12 0 0 0 16 577
2023-09-13 0 0 0 12 386
2023-09-14 0 0 0 16 799
2023-09-15 0 0 0 45 1302
2023-09-16 0 0 0 31 1268
2023-09-17 0 0 0 38 1162
2023-09-18 0 0 0 24 586
2023-09-19 0 0 0 34 579
2023-09-20 0 0 0 15 446
2023-09-21 0 0 0 11 426
2023-09-22 0 0 0 14 392
2023-09-23 0 0 0 14 517
2023-09-24 0 0 0 12 543
2023-09-25 0 0 0 43 498
2023-09-26 0 0 0 20 452
2023-09-27 0 0 0 18 296
2023-09-28 0 0 0 10 538
2023-09-29 0 0 0 7 298
2023-09-30 0 0 0 12 417
August 2023 0 0 0 17 34207
July 2023 0 0 0 17 49139
2023-07-01 0 0 0 14 206
2023-07-02 0 0 0 6 185
2023-07-03 0 0 0 6 138
2023-07-04 0 0 0 6 182
2023-07-05 0 0 0 14 239
2023-07-06 0 0 0 15 424
2023-07-07 0 0 0 9 2249
2023-07-08 0 0 0 11 1516
2023-07-09 0 0 0 7 829
2023-07-10 0 0 0 9 816
2023-07-11 0 0 0 12 13361
2023-07-12 0 0 0 10 855
2023-07-13 0 0 0 17 1117
2023-07-14 0 0 0 9 1218
2023-07-15 0 0 0 7 1166
2023-07-16 0 0 0 6 901
2023-07-17 0 0 0 8 1452
2023-07-18 0 0 0 7 1721
2023-07-19 0 0 0 8 1553
2023-07-20 0 0 0 10 1350
2023-07-21 0 0 0 7 881
2023-07-22 0 0 0 10 1809
2023-07-23 0 0 0 10 2053
2023-07-24 0 0 0 5 778
2023-07-25 0 0 0 9 1232
2023-07-26 0 0 0 5 1586
2023-07-27 0 0 0 7 759
2023-07-28 0 0 0 9 1691
2023-07-29 0 0 0 8 1703
2023-07-30 0 0 0 8 3680
2023-07-31 0 0 0 9 1489
June 2023 0 0 0 22 28267
2023-06-01 0 0 0 8 183
2023-06-02 0 0 0 13 244
2023-06-03 0 0 0 7 173
2023-06-04 0 0 0 7 5569
2023-06-05 0 0 0 4 140
2023-06-06 0 0 0 10 210
2023-06-07 0 0 0 8 298
2023-06-08 0 0 0 18 507
2023-06-09 0 0 0 5 1137
2023-06-10 0 0 0 14 223
2023-06-11 0 0 0 12 275
2023-06-12 0 0 0 8 261
2023-06-13 0 0 0 15 178
2023-06-14 0 0 0 15 268
2023-06-15 0 0 0 16 416
2023-06-16 0 0 0 20 315
2023-06-17 0 0 0 13 254
2023-06-18 0 0 0 7 2689
2023-06-19 0 0 0 13 563
2023-06-20 0 0 0 20 5250
2023-06-21 0 0 0 14 4461
2023-06-22 0 0 0 14 1494
2023-06-23 0 0 0 22 539
2023-06-24 0 0 0 16 382
2023-06-25 0 0 0 17 338
2023-06-26 0 0 0 11 357
2023-06-27 0 0 0 14 430
2023-06-28 0 0 0 8 271
2023-06-29 0 0 0 17 370
2023-06-30 0 0 0 16 472
May 2023 0 0 0 35 42374
April 2023 0 0 0 16 20782
2023-04-01 0 0 0 10 372
2023-04-02 0 0 0 7 248
2023-04-03 0 0 0 10 224
2023-04-04 0 0 0 10 263
2023-04-05 0 0 0 7 229
2023-04-06 0 0 0 9 262
2023-04-07 0 0 0 5 183
2023-04-08 0 0 0 7 236
2023-04-09 0 0 0 10 309
2023-04-10 0 0 0 8 4558
2023-04-11 0 0 0 10 8194
2023-04-12 0 0 0 7 212
2023-04-13 0 0 0 11 308
2023-04-14 0 0 0 10 243
2023-04-15 0 0 0 6 231
2023-04-16 0 0 0 7 285
2023-04-17 0 0 0 8 735
2023-04-18 0 0 0 9 197
2023-04-19 0 0 0 7 661
2023-04-20 0 0 0 9 361
2023-04-21 0 0 0 9 212
2023-04-22 0 0 0 9 245
2023-04-23 0 0 0 16 308
2023-04-24 0 0 0 6 201
2023-04-25 0 0 0 8 216
2023-04-26 0 0 0 10 221
2023-04-27 0 0 0 9 226
2023-04-28 0 0 0 8 243
2023-04-29 0 0 0 9 386
2023-04-30 0 0 0 6 213
March 2023 0 0 0 15 15405
2023-03-01 0 0 0 6 598
2023-03-02 0 0 0 10 479
2023-03-03 0 0 0 7 296
2023-03-04 0 0 0 7 253
2023-03-05 0 0 0 9 457
2023-03-06 0 0 0 13 901
2023-03-07 0 0 0 10 345
2023-03-08 0 0 0 8 265
2023-03-09 0 0 0 8 270
2023-03-10 0 0 0 6 204
2023-03-11 0 0 0 9 453
2023-03-12 0 0 0 8 258
2023-03-13 0 0 0 6 319
2023-03-14 0 0 0 9 271
2023-03-15 0 0 0 8 280
2023-03-16 0 0 0 8 306
2023-03-17 0 0 0 11 261
2023-03-18 0 0 0 7 215
2023-03-19 0 0 0 8 277
2023-03-20 0 0 0 6 355
2023-03-21 0 0 0 11 2786
2023-03-22 0 0 0 8 321
2023-03-23 0 0 0 8 459
2023-03-24 0 0 0 9 315
2023-03-25 0 0 0 8 233
2023-03-26 0 0 0 8 2969
2023-03-27 0 0 0 9 243
2023-03-28 0 0 0 9 274
2023-03-29 0 0 0 15 262
2023-03-30 0 0 0 7 230
2023-03-31 0 0 0 12 250
February 2023 0 0 0 24 27811
2023-02-01 0 0 0 9 246
2023-02-02 0 0 0 6 279
2023-02-03 0 0 0 7 421
2023-02-04 0 0 0 7 250
2023-02-05 0 0 0 6 314
2023-02-06 0 0 0 14 2868
2023-02-07 0 0 0 24 386
2023-02-08 0 0 0 11 2589
2023-02-09 0 0 0 6 860
2023-02-10 0 0 0 8 528
2023-02-11 0 0 0 13 487
2023-02-12 0 0 0 18 373
2023-02-13 0 0 0 6 301
2023-02-14 0 0 0 7 237
2023-02-15 0 0 0 17 444
2023-02-16 0 0 0 10 328
2023-02-17 0 0 0 13 350
2023-02-18 0 0 0 11 303
2023-02-19 0 0 0 7 327
2023-02-20 0 0 0 13 302
2023-02-21 0 0 0 7 312
2023-02-22 0 0 0 7 323
2023-02-23 0 0 0 13 540
2023-02-24 0 0 0 8 355
2023-02-25 0 0 0 12 424
2023-02-26 0 0 0 8 12617
2023-02-27 0 0 0 12 428
2023-02-28 0 0 0 9 619
January 2023 0 0 0 46 26648
2023-01-01 0 0 0 8 331
2023-01-02 0 0 0 7 475
2023-01-03 0 0 0 10 361
2023-01-04 0 0 0 21 491
2023-01-05 0 0 0 13 384
2023-01-06 0 0 0 10 217
2023-01-07 0 0 0 7 525
2023-01-08 0 0 0 11 419
2023-01-09 0 0 0 6 583
2023-01-10 0 0 0 10 554
2023-01-11 0 0 0 6 494
2023-01-12 0 0 0 22 594
2023-01-13 0 0 0 8 286
2023-01-14 0 0 0 8 373
2023-01-15 0 0 0 8 524
2023-01-16 0 0 0 8 12552
2023-01-17 0 0 0 7 616
2023-01-18 0 0 0 14 310
2023-01-19 0 0 0 9 552
2023-01-20 0 0 0 16 509
2023-01-21 0 0 0 7 316
2023-01-22 0 0 0 14 303
2023-01-23 0 0 0 11 513
2023-01-24 0 0 0 37 717
2023-01-25 0 0 0 8 251
2023-01-26 0 0 0 46 1480
2023-01-27 0 0 0 8 486
2023-01-28 0 0 0 14 263
2023-01-29 0 0 0 7 415
2023-01-30 0 0 0 12 323
2023-01-31 0 0 0 12 431
* 2022 3 7 0 54 289221
December 2022 0 0 0 30 15310
2022-12-01 0 0 0 5 218
2022-12-02 0 0 0 9 685
2022-12-03 0 0 0 10 230
2022-12-04 0 0 0 23 476
2022-12-05 0 0 0 8 258
2022-12-06 0 0 0 10 196
2022-12-07 0 0 0 8 521
2022-12-08 0 0 0 8 408
2022-12-09 0 0 0 6 365
2022-12-10 0 0 0 6 524
2022-12-11 0 0 0 7 282
2022-12-12 0 0 0 7 298
2022-12-13 0 0 0 9 447
2022-12-14 0 0 0 9 284
2022-12-15 0 0 0 8 472
2022-12-16 0 0 0 14 381
2022-12-17 0 0 0 30 831
2022-12-18 0 0 0 9 643
2022-12-19 0 0 0 7 299
2022-12-20 0 0 0 7 404
2022-12-21 0 0 0 5 359
2022-12-22 0 0 0 7 256
2022-12-23 0 0 0 9 2795
2022-12-24 0 0 0 6 336
2022-12-25 0 0 0 16 697
2022-12-26 0 0 0 9 427
2022-12-27 0 0 0 13 378
2022-12-28 0 0 0 8 260
2022-12-29 0 0 0 6 276
2022-12-30 0 0 0 11 757
2022-12-31 0 0 0 10 547
November 2022 0 0 0 33 28890
2022-11-01 0 0 0 18 2769
2022-11-02 0 0 0 5 243
2022-11-03 0 0 0 4 548
2022-11-04 0 0 0 26 738
2022-11-05 0 0 0 9 409
2022-11-06 0 0 0 9 470
2022-11-07 0 0 0 7 341
2022-11-08 0 0 0 7 316
2022-11-09 0 0 0 8 435
2022-11-10 0 0 0 11 370
2022-11-11 0 0 0 33 543
2022-11-12 0 0 0 22 562
2022-11-13 0 0 0 20 1377
2022-11-14 0 0 0 8 622
2022-11-15 0 0 0 11 488
2022-11-16 0 0 0 8 254
2022-11-17 0 0 0 13 669
2022-11-18 0 0 0 14 296
2022-11-19 0 0 0 8 652
2022-11-20 0 0 0 8 524
2022-11-21 0 0 0 7 244
2022-11-22 0 0 0 21 417
2022-11-23 0 0 0 7 2903
2022-11-24 0 0 0 8 10009
2022-11-25 0 0 0 13 869
2022-11-26 0 0 0 12 431
2022-11-27 0 0 0 9 318
2022-11-28 0 0 0 8 277
2022-11-29 0 0 0 10 557
2022-11-30 0 0 0 6 239
October 2022 0 0 0 22 22016
2022-10-01 0 0 0 7 564
2022-10-02 0 0 0 7 689
2022-10-03 0 0 0 4 256
2022-10-04 0 0 0 10 287
2022-10-05 0 0 0 11 246
2022-10-06 0 0 0 5 12528
2022-10-07 0 0 0 6 245
2022-10-08 0 0 0 6 207
2022-10-09 0 0 0 8 324
2022-10-10 0 0 0 5 247
2022-10-11 0 0 0 7 281
2022-10-12 0 0 0 9 260
2022-10-13 0 0 0 7 259
2022-10-14 0 0 0 5 227
2022-10-15 0 0 0 10 367
2022-10-16 0 0 0 7 252
2022-10-17 0 0 0 6 371
2022-10-18 0 0 0 7 224
2022-10-19 0 0 0 22 336
2022-10-20 0 0 0 19 404
2022-10-21 0 0 0 5 224
2022-10-22 0 0 0 4 347
2022-10-23 0 0 0 7 367
2022-10-24 0 0 0 9 494
2022-10-25 0 0 0 6 335
2022-10-26 0 0 0 10 293
2022-10-27 0 0 0 8 242
2022-10-28 0 0 0 11 256
2022-10-29 0 0 0 15 450
2022-10-30 0 0 0 7 246
2022-10-31 0 0 0 8 188
September 2022 1 1 0 36 43227
August 2022 0 0 0 10 18897
2022-08-01 0 0 0 4 190
2022-08-02 0 0 0 7 273
2022-08-03 0 0 0 5 261
2022-08-04 0 0 0 6 179
2022-08-05 0 0 0 5 673
2022-08-06 0 0 0 6 262
2022-08-07 0 0 0 10 294
2022-08-08 0 0 0 6 256
2022-08-09 0 0 0 7 431
2022-08-10 0 0 0 5 246
2022-08-11 0 0 0 5 213
2022-08-12 0 0 0 5 828
2022-08-13 0 0 0 9 686
2022-08-14 0 0 0 9 1958
2022-08-15 0 0 0 8 2778
2022-08-16 0 0 0 7 253
2022-08-17 0 0 0 8 610
2022-08-18 0 0 0 8 558
2022-08-19 0 0 0 7 510
2022-08-20 0 0 0 6 572
2022-08-21 0 0 0 10 624
2022-08-22 0 0 0 8 877
2022-08-23 0 0 0 6 795
2022-08-24 0 0 0 6 676
2022-08-25 0 0 0 8 330
2022-08-26 0 0 0 8 232
2022-08-27 0 0 0 8 726
2022-08-28 0 0 0 6 699
2022-08-29 0 0 0 5 523
2022-08-30 0 0 0 8 673
2022-08-31 0 0 0 8 711
July 2022 0 0 0 41 27600
June 2022 0 0 0 16 19674
2022-06-01 0 0 0 10 1644
2022-06-02 0 0 0 10 1409
2022-06-03 0 0 0 8 504
2022-06-04 0 0 0 11 538
2022-06-05 0 0 0 7 422
2022-06-06 0 0 0 6 238
2022-06-07 0 0 0 8 384
2022-06-08 0 0 0 13 494
2022-06-09 0 0 0 8 552
2022-06-10 0 0 0 9 579
2022-06-11 0 0 0 11 570
2022-06-12 0 0 0 16 639
2022-06-13 0 0 0 11 540
2022-06-14 0 0 0 12 1160
2022-06-15 0 0 0 15 2492
2022-06-16 0 0 0 9 1052
2022-06-17 0 0 0 10 1202
2022-06-18 0 0 0 11 359
2022-06-19 0 0 0 7 349
2022-06-20 0 0 0 6 287
2022-06-21 0 0 0 7 407
2022-06-22 0 0 0 8 278
2022-06-23 0 0 0 8 567
2022-06-24 0 0 0 8 401
2022-06-25 0 0 0 7 331
2022-06-26 0 0 0 10 401
2022-06-27 0 0 0 8 665
2022-06-28 0 0 0 9 443
2022-06-29 0 0 0 9 370
2022-06-30 0 0 0 7 397
May 2022 0 0 0 27 24337
2022-05-01 0 0 0 10 707
2022-05-02 0 0 0 9 826
2022-05-03 0 0 0 7 863
2022-05-04 0 0 0 11 725
2022-05-05 0 0 0 7 397
2022-05-06 0 0 0 11 903
2022-05-07 0 0 0 27 801
2022-05-08 0 0 0 9 619
2022-05-09 0 0 0 9 622
2022-05-10 0 0 0 18 1135
2022-05-11 0 0 0 13 880
2022-05-12 0 0 0 16 742
2022-05-13 0 0 0 11 577
2022-05-14 0 0 0 9 503
2022-05-15 0 0 0 10 884
2022-05-16 0 0 0 9 1312
2022-05-17 0 0 0 11 552
2022-05-18 0 0 0 8 824
2022-05-19 0 0 0 7 597
2022-05-20 0 0 0 10 828
2022-05-21 0 0 0 14 871
2022-05-22 0 0 0 9 598
2022-05-23 0 0 0 10 1282
2022-05-24 0 0 0 15 1506
2022-05-25 0 0 0 10 471
2022-05-26 0 0 0 7 347
2022-05-27 0 0 0 8 386
2022-05-28 0 0 0 6 285
2022-05-29 0 0 0 11 401
2022-05-30 0 0 0 12 1308
2022-05-31 0 0 0 14 1585
April 2022 0 0 0 36 25275
2022-04-01 0 0 0 5 189
2022-04-02 0 0 0 19 642
2022-04-03 0 0 0 7 216
2022-04-04 0 0 0 21 855
2022-04-05 0 0 0 17 309
2022-04-06 0 0 0 6 402
2022-04-07 0 0 0 7 257
2022-04-08 0 0 0 8 494
2022-04-09 0 0 0 17 1158
2022-04-10 0 0 0 11 3841
2022-04-11 0 0 0 36 801
2022-04-12 0 0 0 14 667
2022-04-13 0 0 0 17 678
2022-04-14 0 0 0 17 640
2022-04-15 0 0 0 11 1055
2022-04-16 0 0 0 12 1736
2022-04-17 0 0 0 15 1194
2022-04-18 0 0 0 10 788
2022-04-19 0 0 0 13 1241
2022-04-20 0 0 0 11 762
2022-04-21 0 0 0 9 456
2022-04-22 0 0 0 10 599
2022-04-23 0 0 0 12 534
2022-04-24 0 0 0 9 535
2022-04-25 0 0 0 10 824
2022-04-26 0 0 0 15 905
2022-04-27 0 0 0 17 1090
2022-04-28 0 0 0 8 984
2022-04-29 0 0 0 16 811
2022-04-30 0 0 0 23 612
March 2022 0 0 0 33 14624
2022-03-01 0 0 0 8 682
2022-03-02 0 0 0 8 690
2022-03-03 0 0 0 12 650
2022-03-04 0 0 0 10 527
2022-03-05 0 0 0 8 721
2022-03-06 0 0 0 12 673
2022-03-07 0 0 0 11 607
2022-03-08 0 0 0 8 379
2022-03-09 0 0 0 9 303
2022-03-10 0 0 0 7 579
2022-03-11 0 0 0 7 699
2022-03-12 0 0 0 7 619
2022-03-13 0 0 0 8 457
2022-03-14 0 0 0 10 289
2022-03-15 0 0 0 8 316
2022-03-16 0 0 0 6 242
2022-03-17 0 0 0 9 209
2022-03-18 0 0 0 7 187
2022-03-19 0 0 0 5 178
2022-03-20 0 0 0 33 480
2022-03-21 0 0 0 10 231
2022-03-22 0 0 0 7 210
2022-03-23 0 0 0 8 181
2022-03-24 0 0 0 8 249
2022-03-25 0 0 0 6 380
2022-03-26 0 0 0 14 452
2022-03-27 0 0 0 4 404
2022-03-28 0 0 0 9 535
2022-03-29 0 0 0 8 898
2022-03-30 0 0 0 7 1394
2022-03-31 0 0 0 7 203
February 2022 1 4 0 54 20615
2022-02-01 0 0 0 7 341
2022-02-02 0 0 0 9 295
2022-02-03 0 0 0 6 240
2022-02-04 0 0 0 11 276
2022-02-05 0 0 0 6 146
2022-02-06 0 0 0 50 1919
2022-02-07 0 0 0 54 6253
2022-02-08 0 0 0 6 189
2022-02-09 0 0 0 12 459
2022-02-10 0 0 0 8 382
2022-02-11 0 0 0 13 982
2022-02-12 0 0 0 12 334
2022-02-13 0 0 0 11 2948
2022-02-14 0 0 0 19 653
2022-02-15 0 0 0 12 658
2022-02-16 0 0 0 13 526
2022-02-17 0 1 0 28 415
2022-02-18 0 0 0 6 276
2022-02-19 0 0 0 6 510
2022-02-20 0 0 0 8 215
2022-02-21 0 0 0 5 161
2022-02-22 0 0 0 7 256
2022-02-23 0 2 0 8 431
2022-02-24 0 0 0 6 219
2022-02-25 1 1 0 7 314
2022-02-26 0 0 0 7 297
2022-02-27 0 0 0 11 286
2022-02-28 0 0 0 14 634
January 2022 1 2 0 31 28756
* 2021 15 42 1 48 830135
December 2021 0 0 0 28 354321
2021-12-01 0 0 0 16 10736
2021-12-02 0 0 0 9 8430
2021-12-03 0 0 0 9 15285
2021-12-04 0 0 0 12 13482
2021-12-05 0 0 0 9 15952
2021-12-06 0 0 0 25 13337
2021-12-07 0 0 0 14 17807
2021-12-08 0 0 0 10 34757
2021-12-09 0 0 0 14 35564
2021-12-10 0 0 0 10 13777
2021-12-11 0 0 0 10 16208
2021-12-12 0 0 0 13 16925
2021-12-13 0 0 0 15 16450
2021-12-14 0 0 0 9 12272
2021-12-15 0 0 0 10 9896
2021-12-16 0 0 0 28 10044
2021-12-17 0 0 0 8 12227
2021-12-18 0 0 0 9 17407
2021-12-19 0 0 0 10 18158
2021-12-20 0 0 0 11 17189
2021-12-21 0 0 0 9 16755
2021-12-22 0 0 0 9 6287
2021-12-23 0 0 0 6 303
2021-12-24 0 0 0 8 583
2021-12-25 0 0 0 7 290
2021-12-26 0 0 0 7 331
2021-12-27 0 0 0 6 219
2021-12-28 0 0 0 7 719
2021-12-29 0 0 0 6 762
2021-12-30 0 0 0 7 1505
2021-12-31 0 0 0 9 664
November 2021 0 0 0 40 279858
2021-11-01 0 0 0 17 11321
2021-11-02 0 0 0 10 8635
2021-11-03 0 0 0 10 9535
2021-11-04 0 0 0 10 9383
2021-11-05 0 0 0 11 9875
2021-11-06 0 0 0 11 9911
2021-11-07 0 0 0 9 9819
2021-11-08 0 0 0 9 6250
2021-11-09 0 0 0 7 671
2021-11-10 0 0 0 5 479
2021-11-11 0 0 0 7 538
2021-11-12 0 0 0 7 572
2021-11-13 0 0 0 13 10664
2021-11-14 0 0 0 10 12145
2021-11-15 0 0 0 8 12587
2021-11-16 0 0 0 9 11885
2021-11-17 0 0 0 10 13398
2021-11-18 0 0 0 10 13476
2021-11-19 0 0 0 12 13581
2021-11-20 0 0 0 13 13787
2021-11-21 0 0 0 40 13707
2021-11-22 0 0 0 10 11393
2021-11-23 0 0 0 9 7767
2021-11-24 0 0 0 11 8703
2021-11-25 0 0 0 23 10865
2021-11-26 0 0 0 19 10121
2021-11-27 0 0 0 10 9753
2021-11-28 0 0 0 14 11386
2021-11-29 0 0 0 14 10417
2021-11-30 0 0 0 28 7234
October 2021 1 4 0 16 45831
September 2021 1 4 0 43 26548
August 2021 1 4 0 48 17631
July 2021 1 1 0 20 13076
2021-07-01 0 0 0 5 251
2021-07-02 0 0 0 5 187
2021-07-03 0 0 0 6 146
2021-07-04 0 0 0 4 170
2021-07-05 0 0 0 11 229
2021-07-06 0 0 0 11 305
2021-07-07 0 0 0 12 463
2021-07-08 0 0 0 11 748
2021-07-09 0 0 0 6 231
2021-07-10 0 0 0 11 537
2021-07-11 0 0 0 4 362
2021-07-12 0 0 0 13 889
2021-07-13 0 0 0 6 273
2021-07-14 0 0 0 5 362
2021-07-15 0 0 0 20 934
2021-07-16 0 0 0 13 925
2021-07-17 0 0 0 4 510
2021-07-18 0 0 0 6 522
2021-07-19 0 0 0 19 1263
2021-07-20 1 1 0 4 518
2021-07-21 0 0 0 5 485
2021-07-22 0 0 0 6 226
2021-07-23 0 0 0 6 361
2021-07-24 0 0 0 8 429
2021-07-25 0 0 0 9 505
2021-07-26 0 0 0 8 280
2021-07-27 0 0 0 5 226
2021-07-28 0 0 0 5 176
2021-07-29 0 0 0 4 189
2021-07-30 0 0 0 5 177
2021-07-31 0 0 0 5 197
June 2021 1 2 0 22 8529
May 2021 0 0 0 32 21321
2021-05-01 0 0 0 9 1761
2021-05-02 0 0 0 9 508
2021-05-03 0 0 0 8 411
2021-05-04 0 0 0 9 1479
2021-05-05 0 0 0 9 508
2021-05-06 0 0 0 8 476
2021-05-07 0 0 0 9 521
2021-05-08 0 0 0 8 698
2021-05-09 0 0 0 20 542
2021-05-10 0 0 0 9 460
2021-05-11 0 0 0 13 406
2021-05-12 0 0 0 11 669
2021-05-13 0 0 0 10 681
2021-05-14 0 0 0 11 621
2021-05-15 0 0 0 13 796
2021-05-16 0 0 0 10 594
2021-05-17 0 0 0 10 697
2021-05-18 0 0 0 11 5325
2021-05-19 0 0 0 32 542
2021-05-20 0 0 0 12 910
2021-05-21 0 0 0 10 427
2021-05-22 0 0 0 6 176
2021-05-23 0 0 0 7 207
2021-05-24 0 0 0 8 232
2021-05-25 0 0 0 6 173
